Sony Ericsson Z520i Mobile Phone
Sony Ericsson Z520i Mobile phone
topPortletRight
top portlet 
Product Details: Sony Ericsson Z520i
Dimensions :83 x 46 x 24 mm
Weight :94 g
Standby Time :Up to 400 hours
Talk Time :Up to 9 hours
SAR :To be confirmed
SCREEN :Internal 65K TFT colour display (128 x 160 pixels)
MMS :Multimedia messaging service (MMS) compatible
Band :Quad-band
USB :USB support
Bluetooth :Bluetooth™
Java :Java™ compatible
CAMERA :VGA camera (640 x 480 pixels) with 4 x digital zoo
GPRS :General packet radio service (GPRS) compatible
Ringtones :Polyphonic ringtones with 40 voices
Players :PlayNow™ for quick and easy music downloads
Internal Memory :Total internal memory of 16MB
Design - Physical :Compact and stylish clamshell design with Style-up
Email :Built e-mail client
Wap :WAP 2.0 compatible
SMS :Short messaging service (SMS) compatible
Weight :94 g
Standby Time :Up to 400 hours
Talk Time :Up to 9 hours
SAR :To be confirmed
SCREEN :Internal 65K TFT colour display (128 x 160 pixels)
MMS :Multimedia messaging service (MMS) compatible
Band :Quad-band
USB :USB support
Bluetooth :Bluetooth™
Java :Java™ compatible
CAMERA :VGA camera (640 x 480 pixels) with 4 x digital zoo
GPRS :General packet radio service (GPRS) compatible
Ringtones :Polyphonic ringtones with 40 voices
Players :PlayNow™ for quick and easy music downloads
Internal Memory :Total internal memory of 16MB
Design - Physical :Compact and stylish clamshell design with Style-up
Email :Built e-mail client
Wap :WAP 2.0 compatible
SMS :Short messaging service (SMS) compatible
Sony Ericsson Z520i Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 18 | 150 | 300 | £25 | £149 | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | £149 | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | £99 | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | £99 | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | £49 | INFO BUY | |
| Racoon £35 | 18 | 700 | 100 | £35 | £49 | INFO BUY | |
| Canary £40 | 18 | 850 | 300 | £40 | Free | INFO BUY | |
| Panther £45 | 18 | 900 | 300 | £45 | Free | INFO BUY | |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | INFO BUY | |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 200 Cashback | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 12 | 75 | 200 | £25 | £199 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £199 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | £149 | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | £149 | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | £149 | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | £149 | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | £49 | INFO BUY | |
| Panther £45 | 12 | 600 | 200 | £45 | £49 | INFO BUY | |
| Panther £55 | 12 | 800 | 200 | £55 | £49 | INFO BUY | |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | INFO BUY |
Sony Ericsson Z520i Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Direct Text 675 | 18 | 75 | 600 | £15 | £199 | INFO BUY | |
| Video Talk 500 | 18 | 500 | 0 | £15 | £199 | INFO BUY | |
| Off Peak 1000 | 18 | 1000 | 0 | £20 | £299 | INFO BUY | |
| Video Talk and Text 350 | 18 | 200 | 100 | £25 | £199 | INFO BUY | |
| Talk and Text 600 | 18 | 500 | 100 | £30 | £149 | INFO BUY | |
| Video Talk and Text 700 | 18 | 400 | 250 | £35 | £99 | INFO BUY | |
| Talk and Text 900 | 18 | 750 | 150 | £40 | £349 | INFO BUY | |
| Video Talk and Text 1100 | 18 | 600 | 400 | £45 | £49 | INFO BUY | |
| Video Talk and Text 1300 | 18 | 1000 | 150 | £60 | £49 | INFO BUY | |
| Video Talk and Text 2600 | 18 | 2000 | 300 | £100 | Free | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Off Peak 1000 | 12 | 1000 | 0 | £20 | £299 | INFO BUY | |
| Video Talk and Text 350 | 12 | 200 | 100 | £25 | £199 | INFO BUY | |
| Talk and Text 600 | 12 | 500 | 100 | £30 | £149 | INFO BUY | |
| Video Talk and Text 700 | 12 | 400 | 250 | £35 | £149 | INFO BUY | |
| Talk and Text 900 | 12 | 750 | 150 | £40 | £99 | INFO BUY | |
| Video Talk and Text 1100 | 12 | 600 | 400 | £45 | £99 | INFO BUY | |
| Video Talk and Text 1300 | 12 | 600 | 400 | £60 | £49 | INFO BUY | |
| Video Talk and Text 2600 | 12 | 2000 | 100 | £100 | Free | INFO BUY |
Sony Ericsson Z520i Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Freetime 1500 | 18 | 1500 | 75 | £18 | £49 | INFO BUY | |
| Flext 20 | 18 | 170 | 340 | £20 | Free | INFO BUY | |
| Everyone Off Peak 750 | 18 | 750 | 75 | £20 | £49 | INFO BUY | |
| Flext 25 | 18 | 300 | 600 | £25 | Free | INFO BUY | |
| Flext 20 + Web n Walk | 18 | 170 | 340 | £27.50 | Free | INFO BUY | |
| Everyone Off Peak 3000 | 18 | 3000 | 75 | £30 | Free | INFO BUY | |
| Flext 25 + Web n Walk | 18 | 300 | 600 | £32.50 | Free | 100 Cashback | INFO BUY |
| Flext 35 | 18 | 900 | 1800 | £35 | Free | 150 Cashback | INFO BUY |
| Flext 25 + Web n Walk PLUS | 18 | 300 | 600 | £37.50 | Free | 100 Cashback | INFO BUY |
| Flext 35 + Web n Walk | 18 | 900 | 1800 | £42.50 | Free | 150 Cashback | INFO BUY |
| Flext 35 + Web n Walk PLUS | 18 | 900 | 1800 | £47.50 | Free | 150 Cashback | INFO BUY |
| Flext 50 | 18 | 1275 | 2550 | £50 | Free | 150 Cashback | INFO BUY |
| Flext 35 + Web n Walk MAX | 18 | 900 | 1800 | £57.50 | Free | 150 Cashback | INFO BUY |
| Flext 50 + Web n Walk | 18 | 1275 | 2550 | £57.50 | Free | 200 Cashback | INFO BUY |






