Samsung D830 Mobile Phone
Samsung D830 Mobile phone
topPortletRight
top portlet 
Product Details: Samsung D830
Dimensions :98 x 47 x 21 mm
Weight :116g
Standby Time :Up to 350 hours
Talk Time :Up to 7 hours 30 mins
SAR :TBC
SCREEN :262K TFT colour display (240 x 320 pixels)
MMS :Multimedia Messaging Service (MMS) compatible
Band :Quad-band
USB :USB port (fast PC synchronisation)
Bluetooth :Bluetooth™
Java :Java™ compatible
CAMERA :2 megapixel camera (1600 x 1200 pixels) plus flash
GPRS :General packet radio service (GPRS class 10) compa
Ringtones :MP3 and polyphonic ringtones, Ringtone composer &
Players :Advanced Walkman™ 2.0 music player & Multimedia pl
Internal Memory :Total internal memory of 1GB
Design - Physical :Stylish, slide open design
Email :E-mail client with inbox, outbox and compose
Wap :WAP 2.0/HTML High speed mobile internet with RSS f
SMS :Short Message Service (SMS) Compatible
Weight :116g
Standby Time :Up to 350 hours
Talk Time :Up to 7 hours 30 mins
SAR :TBC
SCREEN :262K TFT colour display (240 x 320 pixels)
MMS :Multimedia Messaging Service (MMS) compatible
Band :Quad-band
USB :USB port (fast PC synchronisation)
Bluetooth :Bluetooth™
Java :Java™ compatible
CAMERA :2 megapixel camera (1600 x 1200 pixels) plus flash
GPRS :General packet radio service (GPRS class 10) compa
Ringtones :MP3 and polyphonic ringtones, Ringtone composer &
Players :Advanced Walkman™ 2.0 music player & Multimedia pl
Internal Memory :Total internal memory of 1GB
Design - Physical :Stylish, slide open design
Email :E-mail client with inbox, outbox and compose
Wap :WAP 2.0/HTML High speed mobile internet with RSS f
SMS :Short Message Service (SMS) Compatible
Samsung D830 Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 18 | 150 | 300 | £25 | £49 | INFO BUY | |
| Dolphin £25 | 18 | 150 | 300 | £25 | £49 | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | £49 | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | £49 | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | Free | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | Free | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | Free | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | Free | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | Free | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | Free | INFO BUY | |
| Racoon £35 | 18 | 700 | 100 | £35 | Free | INFO BUY | |
| Racoon £35 | 18 | 700 | 100 | £35 | Free | INFO BUY | |
| Canary £40 | 18 | 850 | 300 | £40 | Free | 100 Cashback | INFO BUY |
| Canary £40 | 18 | 850 | 300 | £40 | Free | INFO BUY | |
| Panther £45 | 18 | 900 | 300 | £45 | Free | 150 Cashback | INFO BUY |
| Panther £45 | 18 | 900 | 300 | £45 | Free | 100 Cashback | INFO BUY |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | 200 Cashback | INFO BUY |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | 150 Cashback | INFO BUY |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 300 Cashback | INFO BUY |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 250 Cashback | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 12 | 75 | 200 | £25 | £49 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £49 | INFO BUY | |
| Dolphin £25 | 12 | 75 | 200 | £25 | £99 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £99 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | £49 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | £49 | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | £49 | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | £49 | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | Free | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | Free | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | £49 | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | £49 | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | Free | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | Free | INFO BUY | |
| Panther £45 | 12 | 600 | 200 | £45 | Free | INFO BUY | |
| Panther £45 | 12 | 600 | 200 | £45 | Free | INFO BUY | |
| Panther £55 | 12 | 800 | 200 | £55 | Free | 100 Cashback | INFO BUY |
| Panther £55 | 12 | 800 | 200 | £55 | Free | INFO BUY | |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | 150 Cashback | INFO BUY |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | 150 Cashback | INFO BUY |






