Nokia N70 Black Mobile Phone
Nokia N70 Black Mobile phone
topPortletRight
top portlet 
Product Details: Nokia N70 Black
Dimensions :93 x 45 x 16.5 mm
Weight :93 g
Standby Time :Up to 220 hours
Talk Time :Up to 3 hours 30 mins
SAR :TBC
SCREEN :256K TFT colour display (240 x 320 pixels)
MMS :Multimedia messaging service (MMS) compatible
Band :Tri-band
USB :USB port (fast PC synchronisation)
Bluetooth :Bluetooth™
Java :Java™
CAMERA :2.0 megapixel camera (1600 x 1200 pixels) with dig
GPRS :General packet radio service (GPRS) compatible
Ringtones :Downloadable polyphonic tones & MP3 ringtones
Players :Music player for playback of MP3, AAC and AAC+ fil
Internal Memory :Total internal memory of 80MB
Design - Physical :Sleek slide-open design
Email :E-mail client
Wap :WAP 2.0 compatible
SMS :Short Message Service (SMS) compatible
Weight :93 g
Standby Time :Up to 220 hours
Talk Time :Up to 3 hours 30 mins
SAR :TBC
SCREEN :256K TFT colour display (240 x 320 pixels)
MMS :Multimedia messaging service (MMS) compatible
Band :Tri-band
USB :USB port (fast PC synchronisation)
Bluetooth :Bluetooth™
Java :Java™
CAMERA :2.0 megapixel camera (1600 x 1200 pixels) with dig
GPRS :General packet radio service (GPRS) compatible
Ringtones :Downloadable polyphonic tones & MP3 ringtones
Players :Music player for playback of MP3, AAC and AAC+ fil
Internal Memory :Total internal memory of 80MB
Design - Physical :Sleek slide-open design
Email :E-mail client
Wap :WAP 2.0 compatible
SMS :Short Message Service (SMS) compatible
Nokia N70 Black Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 18 | 150 | 300 | £25 | £49 | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | £49 | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | Free | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | Free | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | Free | INFO BUY | |
| Racoon £35 | 18 | 700 | 100 | £35 | Free | INFO BUY | |
| Canary £40 | 18 | 850 | 300 | £40 | Free | 100 Cashback | INFO BUY |
| Panther £45 | 18 | 900 | 300 | £45 | Free | 150 Cashback | INFO BUY |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | 200 Cashback | INFO BUY |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 300 Cashback | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 12 | 75 | 200 | £25 | £49 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £49 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | £49 | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | £49 | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | Free | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | Free | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | Free | INFO BUY | |
| Panther £45 | 12 | 600 | 200 | £45 | Free | INFO BUY | |
| Panther £55 | 12 | 800 | 200 | £55 | Free | 100 Cashback | INFO BUY |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | 150 Cashback | INFO BUY |






