Nokia 5300 White & Black Mobile Phone
Nokia 5300 White & Black Mobile phone
topPortletRight
top portlet 
Product Details: Nokia 5300 White & Black
Dimensions :105.4 x 44.3 x 18.6 mm
Weight :88 g
Standby Time :Up to 300 hours
Talk Time :Up to 3 hours
SAR :TBC
SCREEN :65,536 colours passive matrix display (128 x 160 p
MMS :MMS 1.2 with SMIL player for image message creatio
Band :Automatic Tri-band GSM
USB :USB Pop-Port™
Bluetooth :
Java :Java MIDP 2.0 including MIDI support
CAMERA :Integrated VGA camera with video capability
GPRS :GPRS multislot class 10, up to 80 kbps
Ringtones :MP3 ringing tones, True tones and MIDI/polyphonic
Players :Video player
Internal Memory :16MB total memory, with 3.2 MB of user memory avai
Design - Physical :
Email :Email client (IMAP4, POP3, SMTP - TCP/IP based), e
Wap :
SMS :
Weight :88 g
Standby Time :Up to 300 hours
Talk Time :Up to 3 hours
SAR :TBC
SCREEN :65,536 colours passive matrix display (128 x 160 p
MMS :MMS 1.2 with SMIL player for image message creatio
Band :Automatic Tri-band GSM
USB :USB Pop-Port™
Bluetooth :
Java :Java MIDP 2.0 including MIDI support
CAMERA :Integrated VGA camera with video capability
GPRS :GPRS multislot class 10, up to 80 kbps
Ringtones :MP3 ringing tones, True tones and MIDI/polyphonic
Players :Video player
Internal Memory :16MB total memory, with 3.2 MB of user memory avai
Design - Physical :
Email :Email client (IMAP4, POP3, SMTP - TCP/IP based), e
Wap :
SMS :
Nokia 5300 White & Black Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 18 | 150 | 300 | £25 | Free | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | Free | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | Free | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | Free | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | Free | 100 Cashback | INFO BUY |
| Racoon £35 | 18 | 700 | 100 | £35 | Free | 100 Cashback | INFO BUY |
| Canary £40 | 18 | 850 | 300 | £40 | Free | 150 Cashback | INFO BUY |
| Panther £45 | 18 | 900 | 300 | £45 | Free | 150 Cashback | INFO BUY |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | 200 Cashback | INFO BUY |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 350 Cashback | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 12 | 75 | 200 | £25 | £49 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £49 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | Free | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | Free | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | Free | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | Free | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | Free | 100 Cashback | INFO BUY |
| Panther £45 | 12 | 600 | 200 | £45 | Free | INFO BUY | |
| Panther £55 | 12 | 800 | 200 | £55 | Free | 100 Cashback | INFO BUY |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | 200 Cashback | INFO BUY |






