Motorola KRZR K1 Black Mobile Phone
Motorola KRZR K1 Black Mobile phone
topPortletRight
top portlet 
Product Details: Motorola KRZR K1 Black
Dimensions :42 x 103 x 16 mm
Weight :103 g
Standby Time :Up to 350 hours
Talk Time :Up to 400 mins
SAR :TBC
SCREEN :260K (176x220 pixels) TFT colour display
MMS :MMS
Band :Quad-band operating frequency
USB :
Bluetooth :Bluetooth™
Java :
CAMERA :2 megapixel camera with 8x digital zoom
GPRS :
Ringtones :Music player
Players :Video player and recorder - Video formats supporte
Internal Memory :20MB memory
Design - Physical :
Email :Email
Wap :
SMS :SMS
Weight :103 g
Standby Time :Up to 350 hours
Talk Time :Up to 400 mins
SAR :TBC
SCREEN :260K (176x220 pixels) TFT colour display
MMS :MMS
Band :Quad-band operating frequency
USB :
Bluetooth :Bluetooth™
Java :
CAMERA :2 megapixel camera with 8x digital zoom
GPRS :
Ringtones :Music player
Players :Video player and recorder - Video formats supporte
Internal Memory :20MB memory
Design - Physical :
Email :Email
Wap :
SMS :SMS
Motorola KRZR K1 Black Mobile phone
18 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 18 | 150 | 300 | £25 | £49 | INFO BUY | |
| Racoon £25 | 18 | 225 | 100 | £25 | £49 | INFO BUY | |
| Racoon £30 | 18 | 400 | 100 | £30 | Free | INFO BUY | |
| Canary £30 | 18 | 350 | 200 | £30 | Free | INFO BUY | |
| Dolphin £35 | 18 | 500 | 500 | £35 | Free | INFO BUY | |
| Racoon £35 | 18 | 700 | 100 | £35 | Free | INFO BUY | |
| Canary £40 | 18 | 850 | 300 | £40 | Free | 100 Cashback | INFO BUY |
| Panther £45 | 18 | 900 | 300 | £45 | Free | 100 Cashback | INFO BUY |
| Panther £55 | 18 | 1200 | 300 | £55 | Free | 150 Cashback | INFO BUY |
| Panther £75 | 18 | 1500 | 300 | £75 | Free | 300 Cashback | INFO BUY |
12 Month Contract
| Tariff | Contract | Minutes | Texts | Rental | Price | Free Gift | |
|---|---|---|---|---|---|---|---|
| Dolphin £25 | 12 | 75 | 200 | £25 | £99 | INFO BUY | |
| Racoon £25 | 12 | 150 | 50 | £25 | £99 | INFO BUY | |
| Racoon £30 | 12 | 300 | 50 | £30 | £49 | INFO BUY | |
| Canary £30 | 12 | 250 | 150 | £30 | £49 | INFO BUY | |
| Dolphin £35 | 12 | 300 | 450 | £35 | £49 | INFO BUY | |
| Racoon £35 | 12 | 400 | 50 | £35 | £49 | INFO BUY | |
| Canary £40 | 12 | 450 | 200 | £40 | Free | INFO BUY | |
| Panther £45 | 12 | 600 | 200 | £45 | Free | INFO BUY | |
| Panther £55 | 12 | 800 | 200 | £55 | Free | INFO BUY | |
| Panther £75 | 12 | 1000 | 200 | £75 | Free | 150 Cashback | INFO BUY |






